Create a Website Account - Manage notification subscriptions, save form progress and more.
Large swaths of Charlottesville’s urban forest have been consumed by invasive species. Their prolific increase is due to a number of factors: seed spread by birds and animals and by riverine flooding; land disturbance brought on by development; and lack of staff and resources to control infestations.
Learn here about what invasive species are, why they are a problem, what Parks and Recreation is doing to eradicate them and revitalize our forests, and what you can do to help.
Invasive species are plants that are not native to the local ecosystem under consideration and whose introduction causes or is likely to cause harm to the environment, human health, and/or the economy (US Executive Order 131112). Broadly speaking, here in Charlottesville, we can think of non-native plants as those that are not originally from the Northern Virginia Piedmont Region.
In the Fall of 2023, Parks and Recreation initiated an ambitious forest restoration plan to eradicate invasive species, to liberate (where possible) mature trees from strangling vines, and to replant trees in newly cleared areas. Since fall of 2023, invasive species control and forest restoration projects have been carried out in a number of City parks as noted below in Table 1.
| Property/Park | # Acres | Treatment | # Seedling/Saplings Projected for Planting |
|---|---|---|---|
| Azalea Park | 3.2 | Forestry Mulcher | 225 |
| Forest Hills Park | 1.5 | Forestry Mulcher | 160 |
| Jordan Park–Rivanna Trail Access | 7.7 | Forestry Mulcher | 500 |
| Washington Park | 0.5 | Goats | 35 |
| Fry’s Spring | 1.0 | Goats | 75 |
| Totals | 13.9 | 995 |
Table 1: City Properties, Management Treatments for Invasive Species Removal, Tract Size (Acres), and Number of Seedlings/Saplings Planted in 2023-2024
The dramatic results of two of these reforestation projects are evident in the photographic sequences below.
Learn how you can help combat invasive species in Charlottesville. For more information about invasive species and volunteer opportunities, please check out the following resources and organizations:
In the Fall 2023, Parks and Recreation initiated an ambitious forest restoration initiative to manage invasive species in select locations throughout the city. The overarching goal for these projects has been to increase tree canopy by removing invasive vines from mature trees (liberating trees on management sites and preserving the trees we have) and removing invasive shrubs/small trees/vines from a growth space so replacement trees and native groundcovers can become established (planting trees that will contribute to increased tree canopy).
Management plans were created for each individual management area (park/easement), each with specific timelines and objectives. In general, management objectives for each management area included:
Table 1: Table showing number of acres restored using forestry mulcher or goat browse, park/easement treated, treatment method, and number of trees planted. Important to note that several hundred pounds of warm-season grasses were installed at these project sites in addition to native forbs and wildflowers.
| Property/Park | # Acres | Treatment | # Seedlings/Saplings Planted | |
|---|---|---|---|---|
Azalea Park | 3.2 | Forestry Mulcher - October 2023 Herbicide Treatments - June 2024 Herbicide Treatment - August 2024 Herbicide Treatment – June 2025 Herbicide Treatment – October 2025 | 150 | |
Forest Hills Park | 1.5 | Forestry Mulcher - October 2023 Herbicide Treatments - June 2024 Herbicide Treatment – June 2025 Herbicide Treatment – October 2025 | 100 | |
Jordan Park–Rivanna Trail Access | 7.7 | Forestry Mulcher - October 2023 Snagging - October 2023 Herbicide Treatment - June 2024 Herbicide Treatment – June 2025 Herbicide Treatment – October 2025 | 350 | |
Washington Park | 0.5 | Goats - September 2023 Herbicide Treatments - August 2024 Herbicide Treatment – June 2025 Herbicide Treatment – October 2025 Herbicide Treatment – October 2025 | 50 | |
Fry’s Spring | 1.0 | Goats - October 2023 Herbicide Treatments - June 2024 Herbicide Treatments- October 2024 Herbicide Treatments- June 2025 Herbicide Treatment – October 2025 | 100 Additional Tree Installation Fall 2025 | |
| Free Bridge | 1.8 | Forestry Mulcher - March 2024 Herbicide Treatments - June 2024 Mowing between tree rows - Dec 2025 | 210 | |
| Quarry Park – Rivanna Trail | 1.7 | Forestry Mulcher - April 2024 Herbicide Treatments - June 2024 Herbicide Treatments - August 2024 Herbicide Treatments – June 2025 Herbicide Treatments - October 2025 | 300 | |
| John Warner Parkway | 2.5 | Forestry Mulcher - March 2024 Herbicide Applications - June 2024 Herbicide Treatment – June 2025 Herbicide Treatments - October 2025 | Pollinator Habitat Tree installations – Fall 2025 | |
Oakwood Cemetery | 0.75 | Forestry Mulcher - April 2024 Herbicide Applications - June 2024 Herbicide Treatment – June 2025 Herbicide Treatments - October 2025 | Pollinator habitat Tree Installations- Fall 2025 | |
| Agnese/Park Street | 3.9 | Herbicide Applications June 2024 Herbicide Treatment – June 2025 Herbicide Treatments - October 2025 | Liberation of Large DBH Trees | |
| Butterfly Greenway | 12.56 | Forestry Mulching - Fall 2024 Herbicide Applications - June 2025 Tree Planting -Fall 2025 Herbicide Treatments - October 2025 Pollinator Installations - Spring 2026 | Liberation of Large DBH Trees and Bradford Pear removal | |
Meadow Creek Disc Golf – Kudzu/ Bittersweet |
| Herbicide Applications – Fall 2024 Herbicide Treatment – June 2025 Herbicide Treatments - October 2025 | Vine Control - Liberation of Large DBH Trees Focus on Bittersweet/Kudzu | |
Sherwood Road - Entrance to Green Leaf Park | 0.49 | Herbicide Applications – Focus on Wisteria Herbicide Treatment Fall 2024 Herbicide Treatment – June 2025 Herbicide Treatments - October 2025 | Liberation of large DBH Trees | |
| Park Street Bridge | 0.25 | Herbicide Applications Herbicide Treatment – June 2025 Herbicide Treatments - October 2025 | Vine Control/ Pollinator Habitat | |
| Pen Park - Fitness Trail | 1.5 | Herbicide Applications - October 2025 | Vine Control/Ground Cover Installations | |
| Tonsler Park | .95 | Herbicide Applications - October 2025 | Primary Focus: Vine Control/Knot Weed Control Ground Cover Installations | |
| Watson Ave / 250 Bypass | .25 | Herbicide Applications - October 2025 | Knotweed Control Ground Cover Installations | |
| 0 Meadow Brook | .5 | Herbicide Applications - October 2025 | Vine Control/ Liberation Large DBH Trees | |
Totals | 45.37 | 1260 |
The spotted lanternfly (Lycorma delicatula, abbreviated “SLF”) is an invasive insect first found in the United States near Philadelphia in 2014. It has migrated throughout the eastern U.S. and made its way into Virginia in 2018. They can infest a variety of agricultural crops and trees, but in urban and suburban areas, the preferred host tree for this insect is the tree-of-heaven (Ailanthus altissima), which itself is invasive. Although this insect is destructive to the tree-of-heaven, and can harm other trees, there are no health risks to humans from the insects (no stinging or biting). Through their feeding, they create a sticky residue called “honeydew,” which contributes to the growth of a dark fungus called sooty mold. This is also harmless to humans but may accumulate on cars or patios.
What is the City of Charlottesville Doing About Spotted Lanternflies?
How to Manage SLF at Home:
https://www.ento.vt.edu/4-H_Entomology/SpottedLanternfly.html
https://www.vdacs.virginia.gov/plant-industry-services-spotted-lanternfly.shtml
In the Fry’s Spring Forest Restoration Project, goats were used to clear the ground and to free mature trees of invasive vines.
In the Jordan Park-Rivanna Trail Access Forest Restoration Project, the invasive plants and mature trees were cleared with a forest mulcher.