Effective July 1, 2025:
Water & Wastewater Rate Summary Monthly Service Charge
| Meter Size in Inches | Charge |
|---|
| 5/8 (typical customer) | $10.00 |
| 1 | $25.00 |
| 1 1/2 | $50.00 |
| 2 | $80.00 |
| 3 | $160.00 |
| 4 | $250.00 |
| 6 | $500.00 |
| 14 | $3,275.00 |
Summer Rate: May 6th to October 5th
Water & Sewer Rate
| Service | Fee |
|---|
| Sewer charge per 1000 cu. feet | $95.29 |
| Sewer Monthly charge | $10.00 |
| Water Charge Per 1000 cu. feet | $100.52 |
| Water Monthly charge | $10.00 |
Winter Rate: October 6th to May 5th
Water & Sewer Rate
| Sewer charge per 1000 cu. feet | $95.29 |
| Sewer Monthly charge | $10.00 |
| Water Charge Per 1000 cu. feet | $77.33 |
| Water Monthly charge | $10.00 |
Gas
Firm Customer
| Service | Fee |
|---|
| Monthly charge | $10.00 |
| First 3,000 cu. feet per 1,000 cu. feet | $12.4070 |
| Next 3,000 cu. feet per 1,000 cu. feet | $11.7596 |
| Next 144,000 cu. feet per 1,000 cu. feet | $11.1121 |
| Over 150,000 cu. feet per 1,000 cu. feet | $10.4647 |
Interruptible
Annual minimum 1,200,000 cu. feet
| Service | Fee |
|---|
| Monthly charge | $60.00 |
| First 600,000 cu. feet per 1,000 cu. feet | $9.6895 |
| Over 600,000 cu. feet per 1,000 cu. feet | $8.9886 |
Summer Air Conditioning (May Through October)
| Service | Fee |
|---|
| Per 1,000 cu. feet | $9.8398 |
Gas Light
| Service | Fee |
|---|
| Charge per month | $17.51 |
Gas - Transport
Small Volume Customer
| Service | Fee |
|---|
| Monthly charge | $150.00 |
| Rate per DTH | $3.4713 |
Large Volume Customer - 35,000 mcf per Month
| Service | Fee |
|---|
| Monthly charge | $600.00 |
| Rate per DTH | $2.0828 |