Effective July 1, 2023:
Water & Wastewater Rate Summary Monthly Service Charge
Meter Size in Inches | Charge |
---|
5/8 (typical customer) | $6.50 |
1 | $16.25 |
1 1/2 | $32.50 |
2 | $52 |
3 | $104 |
4 | $162.50 |
6 | $325 |
14 | $2,128.75 |
Summer Rate: May 6th to October 5th
Water & Sewer Rate
Service | Fee |
---|
Sewer charge per 1000 cu. feet | $88.34 |
Sewer Monthly charge | $6.50 |
Water Charge Per 1000 cu. feet | $86.86 |
Water Monthly charge | $6.50 |
Winter Rate: October 6th to May 5th
Water & Sewer Rate
Sewer charge per 1000 cu. feet | $88.34 |
Sewer Monthly charge | $6.50 |
Water Charge Per 1000 cu. feet | $66.82 |
Water Monthly charge | $6.50 |
Gas
Firm Customer
Service | Fee |
---|
Monthly charge | $10 |
First 3,000 cu. feet per 1,000 cu. feet | $9.2491 |
Next 3,000 cu. feet per 1,000 cu. feet | $8.7216 |
Next 144,000 cu. feet per 1,000 cu. feet | $8.1941 |
Over 150,000 cu. feet per 1,000 cu. feet | $7.6666 |
Interruptible
Annual minimum 1,200,000 cu. feet
Service | Fee |
---|
Monthly charge | $60 |
First 600,000 cu. feet per 1,000 cu. feet | $7.2264 |
Over 600,000 cu. feet per 1,000 cu. feet | $6.6275 |
Summer Air Conditioning (May Through October)
Service | Fee |
---|
Per 1,000 cu. feet | $7.3471 |
Gas Light
Service | Fee |
---|
Charge per month | $17.51 |
Gas - Transport
Small Volume Customer
Service | Fee |
---|
Monthly charge | $150 |
Rate per DTH | $3.0147 |
Large Volume Customer - 35,000 mcf per Month
Service | Fee |
---|
Monthly charge | $600 |
Rate per DTH | $1.5877 |